Note: For swimmers who competed both in 2004 and 2005 comparison times are listed.

Licensed To: Wheaton Swim Club 8/25/2005 Page 1
 
Wheaton High School Swimming and Diving
 
Individual Meet Results
 
Wheaton Co-op [WHTN] Coach: Bob Strube
Time P/F/S Event
 
Bailey, Emma (14) F (Yr: FR)
NS F 50 Free 8/25/2005 Timed 50's
1:01.70Y F 50 Back 8/25/2005 Timed 50's
52.75Y F 50 Breast 8/25/2005 Timed 50's
48.81Y F 50 Fly 8/25/2005 Timed 50's
Barnes, Katlyn T (14) F (Yr: FR)
29.05Y F 50 Free 8/25/2005 Timed 50's
33.05Y F 50 Back 8/25/2005 Timed 50's
37.47Y F 50 Breast 8/25/2005 Timed 50's
32.92Y F 50 Fly 8/25/2005 Timed 50's
Bartz, Jaclyn F (Yr: FR)
34.58Y F 50 Free 8/25/2005 Timed 50's
43.78Y F 50 Back 8/25/2005 Timed 50's
44.54Y F 50 Breast 8/25/2005 Timed 50's
39.72Y F 50 Fly 8/25/2005 Timed 50's
Batten, Katie F (Yr: SO)
41.61Y F 50 Free 8/26/2004 Timed 50's 2004
34.10Y F 2.11 50 Free 8/25/2005 Timed 50's
50.15Y F 50 Back 8/26/2004 Timed 50's 2004
47.34Y F 2.80 50 Back 8/25/2005 Timed 50's
NS F 50 Breast 8/26/2004 Timed 50's 2004
52.67Y F 50 Breast 8/25/2005 Timed 50's
53.82Y F 50 Fly 8/26/2004 Timed 50's 2004
44.05Y F -9.77 50 Fly 8/25/2005 Timed 50's
Blake, Carly C (16) F (Yr: SR)
31.13Y F 2.35 50 Free 8/26/2004 Timed 50's 2004
30.65Y F 2.20 50 Free 8/25/2005 Timed 50's
37.18Y F 1.81 50 Back 8/26/2004 Timed 50's 2004
36.48Y F 2.02 50 Back 8/25/2005 Timed 50's
42.36Y F 50 Breast 8/26/2004 Timed 50's 2004
44.05Y F 1.69 50 Breast 8/25/2005 Timed 50's
38.21Y F -10.65 50 Fly 8/26/2004 Timed 50's 2004
39.43Y F 1.22 50 Fly 8/25/2005 Timed 50's
Brazeau, Dominique J (14) F (Yr: SO)
33.38Y F 50 Free 8/26/2004 Timed 50's 2004
33.30Y F 1.02 50 Free 8/25/2005 Timed 50's
43.61Y F 50 Back 8/26/2004 Timed 50's 2004
43.30Y F -0.31 50 Back 8/25/2005 Timed 50's
42.76Y F 50 Breast 8/26/2004 Timed 50's 2004
41.94Y F 1.26 50 Breast 8/25/2005 Timed 50's
39.64Y F 50 Fly 8/26/2004 Timed 50's 2004
37.30Y F -2.34 50 Fly 8/25/2005 Timed 50's
Bullman, Kate L (16) F (Yr: SR)
34.33Y F -0.36 50 Free 8/26/2004 Timed 50's 2004
34.93Y F 0.60 50 Free 8/25/2005 Timed 50's
39.56Y F -1.13 50 Back 8/26/2004 Timed 50's 2004
40.59Y F 1.03 50 Back 8/25/2005 Timed 50's
41.44Y F 4.79 50 Breast 8/26/2004 Timed 50's 2004
40.25Y F 3.60 50 Breast 8/25/2005 Timed 50's
37.12Y F -1.57 50 Fly 8/26/2004 Timed 50's 2004
36.19Y F -0.93 50 Fly 8/25/2005 Timed 50's
Bullman, Robin L (14) F (Yr: FR)
31.77Y F 50 Free 8/25/2005 Timed 50's
37.12Y F 50 Back 8/25/2005 Timed 50's
42.02Y F 50 Breast 8/25/2005 Timed 50's
40.55Y F 50 Fly 8/25/2005 Timed 50's
Butler, Molly K F (Yr: SO)
33.67Y F 50 Free 8/26/2004 Timed 50's 2004
30.17Y F -0.64 50 Free 8/25/2005 Timed 50's
41.34Y F 50 Back 8/26/2004 Timed 50's 2004
36.06Y F 0.36 50 Back 8/25/2005 Timed 50's
50.54Y F 50 Breast 8/26/2004 Timed 50's 2004
45.53Y F -5.01 50 Breast 8/25/2005 Timed 50's
43.23Y F 50 Fly 8/26/2004 Timed 50's 2004
36.83Y F -6.40 50 Fly 8/25/2005 Timed 50's
Cardwell, Marian R (14) F (Yr: JR)
30.84Y F -0.12 50 Free 8/26/2004 Timed 50's 2004
36.03Y F 50 Back 8/26/2004 Timed 50's 2004
40.28Y F 50 Breast 8/26/2004 Timed 50's 2004
32.60Y F 0.04 50 Fly 8/26/2004 Timed 50's 2004
Carter, Emily F (Yr: JR)
33.82Y F 50 Free 8/26/2004 Timed 50's 2004
40.94Y F 50 Back 8/26/2004 Timed 50's 2004
47.11Y F 50 Breast 8/26/2004 Timed 50's 2004
36.58Y F 1.51 50 Fly 8/26/2004 Timed 50's 2004
Chu, Grace A (15) F (Yr: JR)
33.74Y F 1.60 50 Free 8/26/2004 Timed 50's 2004
33.32Y F 2.70 50 Free 8/25/2005 Timed 50's
38.38Y F 50 Back 8/26/2004 Timed 50's 2004
38.47Y F 0.09 50 Back 8/25/2005 Timed 50's
41.47Y F 50 Breast 8/26/2004 Timed 50's 2004
41.42Y F 2.85 50 Breast 8/25/2005 Timed 50's
34.09Y F 50 Fly 8/26/2004 Timed 50's 2004
35.66Y F 1.57 50 Fly 8/25/2005 Timed 50's
Coglianese, Kaitlyn R (15) F (Yr: SO)
51.95Y F 50 Free 8/25/2005 Timed 50's
55.82Y F 50 Back 8/25/2005 Timed 50's
1:03.69Y F 50 Breast 8/25/2005 Timed 50's
57.82Y F 50 Fly 8/25/2005 Timed 50's
Conrad, Caitlin R (15) F (Yr: JR)
31.28Y F 1.44 50 Free 8/26/2004 Timed 50's 2004
33.54Y F 3.70 50 Free 8/25/2005 Timed 50's
37.26Y F 50 Back 8/26/2004 Timed 50's 2004
39.93Y F 2.67 50 Back 8/25/2005 Timed 50's
36.50Y F 1.02 50 Breast 8/26/2004 Timed 50's 2004
37.97Y F 3.29 50 Breast 8/25/2005 Timed 50's
33.71Y F 50 Fly 8/26/2004 Timed 50's 2004
36.92Y F 3.21 50 Fly 8/25/2005 Timed 50's
Costernero, Sarah L (16) F (Yr: SR)
33.88Y F 2.67 50 Free 8/26/2004 Timed 50's 2004
33.73Y F 2.52 50 Free 8/25/2005 Timed 50's
38.45Y F 50 Back 8/26/2004 Timed 50's 2004
40.71Y F 2.26 50 Back 8/25/2005 Timed 50's
46.08Y F 50 Breast 8/26/2004 Timed 50's 2004
45.14Y F -0.94 50 Breast 8/25/2005 Timed 50's
37.13Y F 50 Fly 8/26/2004 Timed 50's 2004
38.72Y F 1.59 50 Fly 8/25/2005 Timed 50's
Dansdill, Lena (16) F (Yr: SR)
29.17Y F 0.38 50 Free 8/26/2004 Timed 50's 2004
29.37Y F 0.58 50 Free 8/25/2005 Timed 50's
35.91Y F 2.33 50 Back 8/26/2004 Timed 50's 2004
35.58Y F 2.00 50 Back 8/25/2005 Timed 50's
41.53Y F -2.93 50 Breast 8/26/2004 Timed 50's 2004
46.56Y F 5.03 50 Breast 8/25/2005 Timed 50's
33.20Y F -1.69 50 Fly 8/26/2004 Timed 50's 2004
33.17Y F 2.26 50 Fly 8/25/2005 Timed 50's
Dettmer, Alexis J (16) F (Yr: SR)
33.48Y F 2.62 50 Free 8/26/2004 Timed 50's 2004
34.71Y F 3.85 50 Free 8/25/2005 Timed 50's
41.74Y F -2.00 50 Back 8/26/2004 Timed 50's 2004
43.23Y F 2.93 50 Back 8/25/2005 Timed 50's
42.91Y F 3.58 50 Breast 8/26/2004 Timed 50's 2004
42.98Y F 3.65 50 Breast 8/25/2005 Timed 50's
41.80Y F 50 Fly 8/26/2004 Timed 50's 2004
43.19Y F 1.39 50 Fly 8/25/2005 Timed 50's
Dumper, Katie F (Yr: FR)
46.48Y F 50 Free 8/25/2005 Timed 50's
55.47Y F 50 Back 8/25/2005 Timed 50's
56.96Y F 50 Fly 8/25/2005 Timed 50's
Ericksen, Melissa S (14) F (Yr: FR)
31.61Y F 50 Free 8/25/2005 Timed 50's
36.24Y F 50 Back 8/25/2005 Timed 50's
42.69Y F 50 Breast 8/25/2005 Timed 50's
32.53Y F 50 Fly 8/25/2005 Timed 50's
Fay, Katherine F (Yr: SO)
39.22Y F 50 Free 8/26/2004 Timed 50's 2004
33.03Y F 0.70 50 Free 8/25/2005 Timed 50's
49.51Y F 50 Back 8/26/2004 Timed 50's 2004
42.29Y F -7.22 50 Back 8/25/2005 Timed 50's
47.77Y F 50 Breast 8/26/2004 Timed 50's 2004
44.73Y F -3.04 50 Breast 8/25/2005 Timed 50's
44.48Y F 50 Fly 8/26/2004 Timed 50's 2004
39.95Y F -4.53 50 Fly 8/25/2005 Timed 50's
Field, Caitlyn E F (Yr: SO)
38.73Y F 50 Free 8/26/2004 Timed 50's 2004
33.49Y F 0.30 50 Free 8/25/2005 Timed 50's
45.77Y F 50 Back 8/26/2004 Timed 50's 2004
43.91Y F 3.33 50 Back 8/25/2005 Timed 50's
53.15Y F 50 Breast 8/26/2004 Timed 50's 2004
49.97Y F -3.18 50 Breast 8/25/2005 Timed 50's
48.03Y F 50 Fly 8/26/2004 Timed 50's 2004
39.44Y F -0.81 50 Fly 8/25/2005 Timed 50's
Heinrich, Paige F (Yr: FR)
32.17Y F 50 Free 8/25/2005 Timed 50's
38.50Y F 50 Back 8/25/2005 Timed 50's
42.66Y F 50 Breast 8/25/2005 Timed 50's
36.66Y F 50 Fly 8/25/2005 Timed 50's
Henning, Beth (15) F (Yr: JR)
29.02Y F 50 Free 8/26/2004 Timed 50's 2004
28.40Y F 0.49 50 Free 8/25/2005 Timed 50's
35.62Y F 50 Back 8/26/2004 Timed 50's 2004
35.32Y F -0.30 50 Back 8/25/2005 Timed 50's
36.38Y F 0.88 50 Breast 8/26/2004 Timed 50's 2004
35.08Y F 1.33 50 Breast 8/25/2005 Timed 50's
33.23Y F 2.87 50 Fly 8/26/2004 Timed 50's 2004
30.80Y F 1.79 50 Fly 8/25/2005 Timed 50's
Hosack, Meghan E F (Yr: SO)
35.13Y F 50 Free 8/26/2004 Timed 50's 2004
33.72Y F 0.48 50 Free 8/25/2005 Timed 50's
45.18Y F 50 Back 8/26/2004 Timed 50's 2004
39.39Y F -5.79 50 Back 8/25/2005 Timed 50's
48.95Y F 50 Breast 8/26/2004 Timed 50's 2004
47.67Y F -1.28 50 Breast 8/25/2005 Timed 50's
41.58Y F 50 Fly 8/26/2004 Timed 50's 2004
38.97Y F 0.33 50 Fly 8/25/2005 Timed 50's
Huesing, Emily A (14) F (Yr: FR)
30.90Y F 50 Free 8/25/2005 Timed 50's
35.51Y F 50 Back 8/25/2005 Timed 50's
40.87Y F 50 Breast 8/25/2005 Timed 50's
35.64Y F 50 Fly 8/25/2005 Timed 50's
Jurgonski, Anne F (Yr: FR)
NS F 50 Free 8/25/2005 Timed 50's
NS F 50 Back 8/25/2005 Timed 50's
NS F 50 Fly 8/25/2005 Timed 50's
Kappesser, Taylor A (14) F (Yr: FR)
NS F 50 Free 8/25/2005 Timed 50's
1:01.25Y F 50 Back 8/25/2005 Timed 50's
56.68Y F 50 Breast 8/25/2005 Timed 50's
56.37Y F 50 Fly 8/25/2005 Timed 50's
Karpf, Christie F (Yr: FR)
41.12Y F 50 Free 8/25/2005 Timed 50's
49.67Y F 50 Back 8/25/2005 Timed 50's
56.14Y F 50 Breast 8/25/2005 Timed 50's
43.93Y F 50 Fly 8/25/2005 Timed 50's
Kelly, Marena A (15) F (Yr: FR)
NS F 50 Free 8/25/2005 Timed 50's
NS F 50 Back 8/25/2005 Timed 50's
NS F 50 Breast 8/25/2005 Timed 50's
NS F 50 Fly 8/25/2005 Timed 50's
Kern, Katie F (Yr: FR)
NS F 50 Free 8/25/2005 Timed 50's
NS F 50 Back 8/25/2005 Timed 50's
NS F 50 Fly 8/25/2005 Timed 50's
King, Emily M F (Yr: SO)
38.33Y F 50 Free 8/26/2004 Timed 50's 2004
37.73Y F 4.15 50 Free 8/25/2005 Timed 50's
49.11Y F 50 Back 8/26/2004 Timed 50's 2004
43.24Y F -5.87 50 Back 8/25/2005 Timed 50's
45.08Y F 50 Breast 8/26/2004 Timed 50's 2004
43.15Y F 3.25 50 Breast 8/25/2005 Timed 50's
48.67Y F 50 Fly 8/26/2004 Timed 50's 2004
45.33Y F -3.34 50 Fly 8/25/2005 Timed 50's
Kinnear, Olivea E (14) F (Yr: SO)
41.19Y F 50 Free 8/26/2004 Timed 50's 2004
NS F 50 Free 8/25/2005 Timed 50's
NS F 50 Back 8/26/2004 Timed 50's 2004
NS F 50 Back 8/25/2005 Timed 50's
49.27Y F 50 Breast 8/26/2004 Timed 50's 2004
NS F 50 Breast 8/25/2005 Timed 50's
49.45Y F 50 Fly 8/26/2004 Timed 50's 2004
NS F 50 Fly 8/25/2005 Timed 50's
Krisch, Jocelyn F (Yr: FR)
40.90Y F 50 Free 8/25/2005 Timed 50's
50.59Y F 50 Back 8/25/2005 Timed 50's
1:02.49Y F 50 Breast 8/25/2005 Timed 50's
46.90Y F 50 Fly 8/25/2005 Timed 50's
Lachanski, Lindsey T F (Yr: JR)
32.33Y F 2.24 50 Free 8/26/2004 Timed 50's 2004
32.00Y F 3.15 50 Free 8/25/2005 Timed 50's
39.69Y F 50 Back 8/26/2004 Timed 50's 2004
41.53Y F 50 Breast 8/26/2004 Timed 50's 2004
42.15Y F 2.66 50 Breast 8/25/2005 Timed 50's
38.80Y F 50 Fly 8/26/2004 Timed 50's 2004
37.98Y F -0.82 50 Fly 8/25/2005 Timed 50's
Long, Alex E (14) F (Yr: SO)
36.07Y F 50 Free 8/26/2004 Timed 50's 2004
36.49Y F 5.36 50 Free 8/25/2005 Timed 50's
42.70Y F 50 Back 8/26/2004 Timed 50's 2004
41.97Y F -0.73 50 Back 8/25/2005 Timed 50's
48.25Y F 50 Breast 8/26/2004 Timed 50's 2004
46.57Y F 4.73 50 Breast 8/25/2005 Timed 50's
43.72Y F 50 Fly 8/26/2004 Timed 50's 2004
41.12Y F -2.60 50 Fly 8/25/2005 Timed 50's
Mallon, Kelsey N (14) F (Yr: SO)
28.78Y F 50 Free 8/26/2004 Timed 50's 2004
28.39Y F -0.39 50 Free 8/25/2005 Timed 50's
34.89Y F 50 Back 8/26/2004 Timed 50's 2004
35.59Y F 0.70 50 Back 8/25/2005 Timed 50's
42.18Y F 50 Breast 8/26/2004 Timed 50's 2004
41.94Y F -0.24 50 Breast 8/25/2005 Timed 50's
30.81Y F 50 Fly 8/26/2004 Timed 50's 2004
30.02Y F 1.19 50 Fly 8/25/2005 Timed 50's
Marton, Taylor J (14) F (Yr: FR)
28.97Y F 50 Free 8/25/2005 Timed 50's
34.85Y F 50 Back 8/25/2005 Timed 50's
40.26Y F 50 Breast 8/25/2005 Timed 50's
30.92Y F 50 Fly 8/25/2005 Timed 50's
McCrary, Amy L (15) F (Yr: JR)
30.48Y F -0.25 50 Free 8/26/2004 Timed 50's 2004
30.50Y F 0.59 50 Free 8/25/2005 Timed 50's
40.73Y F 50 Back 8/26/2004 Timed 50's 2004
39.36Y F -1.37 50 Back 8/25/2005 Timed 50's
39.64Y F 50 Breast 8/26/2004 Timed 50's 2004
41.07Y F 1.43 50 Breast 8/25/2005 Timed 50's
35.72Y F 50 Fly 8/26/2004 Timed 50's 2004
34.91Y F -0.81 50 Fly 8/25/2005 Timed 50's
Moore, Trish A F (Yr: SO)
32.17Y F 50 Free 8/26/2004 Timed 50's 2004
32.03Y F 0.61 50 Free 8/25/2005 Timed 50's
42.95Y F 50 Back 8/26/2004 Timed 50's 2004
39.96Y F -2.99 50 Back 8/25/2005 Timed 50's
47.19Y F 50 Breast 8/26/2004 Timed 50's 2004
43.00Y F 6.46 50 Breast 8/25/2005 Timed 50's
34.99Y F 50 Fly 8/26/2004 Timed 50's 2004
34.29Y F 1.07 50 Fly 8/25/2005 Timed 50's
Nelson, Brianna F (Yr: FR)
34.59Y F 50 Free 8/25/2005 Timed 50's
44.52Y F 50 Back 8/25/2005 Timed 50's
48.62Y F 50 Breast 8/25/2005 Timed 50's
40.48Y F 50 Fly 8/25/2005 Timed 50's
Novotny, Kelsey L (14) F (Yr: SO)
26.39Y F 0.48 50 Free 8/26/2004 Timed 50's 2004
26.18Y F 0.96 50 Free 8/25/2005 Timed 50's
32.24Y F 1.41 50 Back 8/26/2004 Timed 50's 2004
33.46Y F 2.63 50 Back 8/25/2005 Timed 50's
36.25Y F 50 Breast 8/26/2004 Timed 50's 2004
37.06Y F 0.81 50 Breast 8/25/2005 Timed 50's
33.33Y F 50 Fly 8/26/2004 Timed 50's 2004
31.42Y F -1.91 50 Fly 8/25/2005 Timed 50's
O'Donnell, Meghan F (Yr: FR)
36.63Y F 50 Free 8/25/2005 Timed 50's
44.75Y F 50 Back 8/25/2005 Timed 50's
46.59Y F 50 Breast 8/25/2005 Timed 50's
46.11Y F 50 Fly 8/25/2005 Timed 50's
Patry, Geneve M (17) F (Yr: SR)
31.72Y F -0.77 50 Free 8/26/2004 Timed 50's 2004
31.66Y F -0.06 50 Free 8/25/2005 Timed 50's
40.93Y F 50 Back 8/26/2004 Timed 50's 2004
39.20Y F -1.73 50 Back 8/25/2005 Timed 50's
42.66Y F 1.29 50 Breast 8/26/2004 Timed 50's 2004
41.05Y F -0.32 50 Breast 8/25/2005 Timed 50's
40.68Y F -0.63 50 Fly 8/26/2004 Timed 50's 2004
41.17Y F 0.49 50 Fly 8/25/2005 Timed 50's
Perconti, Lexi F (Yr: SO)
NS F 50 Free 8/26/2004 Timed 50's 2004
39.20Y F 3.51 50 Free 8/25/2005 Timed 50's
NS F 50 Back 8/26/2004 Timed 50's 2004
45.00Y F -4.67 50 Back 8/25/2005 Timed 50's
NS F 50 Breast 8/26/2004 Timed 50's 2004
NS F 50 Fly 8/26/2004 Timed 50's 2004
45.46Y F 50 Fly 8/25/2005 Timed 50's
Reimer, Erin E (17) F (Yr: SR)
NS F 50 Free 8/25/2005 Timed 50's
NS F 50 Back 8/25/2005 Timed 50's
NS F 50 Fly 8/25/2005 Timed 50's
Reminger, Danielle C (14) F (Yr: FR)
26.20Y F 50 Free 8/25/2005 Timed 50's
33.27Y F 50 Back 8/25/2005 Timed 50's
39.83Y F 50 Breast 8/25/2005 Timed 50's
28.67Y F 50 Fly 8/25/2005 Timed 50's
Rojas, Rosemary F (Yr: SO)
38.36Y F 50 Free 8/26/2004 Timed 50's 2004
53.11Y F 50 Back 8/26/2004 Timed 50's 2004
52.77Y F 50 Breast 8/26/2004 Timed 50's 2004
44.99Y F 50 Fly 8/26/2004 Timed 50's 2004
Ruehlmann, Kim (14) F (Yr: SO)
30.91Y F 50 Free 8/26/2004 Timed 50's 2004
29.37Y F 0.52 50 Free 8/25/2005 Timed 50's
33.97Y F 50 Back 8/26/2004 Timed 50's 2004
32.98Y F 2.31 50 Back 8/25/2005 Timed 50's
38.73Y F 50 Breast 8/26/2004 Timed 50's 2004
37.17Y F 1.63 50 Breast 8/25/2005 Timed 50's
30.75Y F 50 Fly 8/26/2004 Timed 50's 2004
29.71Y F 0.08 50 Fly 8/25/2005 Timed 50's
Scarborough, Madeline S (14) F (Yr: FR)
27.11Y F 50 Free 8/25/2005 Timed 50's
31.91Y F 50 Back 8/25/2005 Timed 50's
32.85Y F 50 Breast 8/25/2005 Timed 50's
29.25Y F 50 Fly 8/25/2005 Timed 50's
Schrage, Rachel F (Yr: SO)
NS F 50 Free 8/26/2004 Timed 50's 2004
36.23Y F 0.74 50 Free 8/25/2005 Timed 50's
51.09Y F 50 Back 8/26/2004 Timed 50's 2004
45.19Y F 2.67 50 Back 8/25/2005 Timed 50's
57.50Y F 50 Breast 8/26/2004 Timed 50's 2004
52.29Y F -5.21 50 Breast 8/25/2005 Timed 50's
55.34Y F 50 Fly 8/26/2004 Timed 50's 2004
49.75Y F -5.59 50 Fly 8/25/2005 Timed 50's
Schultz, Ashley (16) F (Yr: SR)
29.49Y F 1.38 50 Free 8/26/2004 Timed 50's 2004
28.26Y F 0.15 50 Free 8/25/2005 Timed 50's
35.85Y F 0.18 50 Back 8/26/2004 Timed 50's 2004
35.32Y F -0.35 50 Back 8/25/2005 Timed 50's
40.10Y F 1.42 50 Breast 8/26/2004 Timed 50's 2004
39.65Y F 0.97 50 Breast 8/25/2005 Timed 50's
33.99Y F 0.38 50 Fly 8/26/2004 Timed 50's 2004
32.13Y F -1.48 50 Fly 8/25/2005 Timed 50's
Simpson, Kelsey J (14) F (Yr: SO)
29.36Y F 50 Free 8/26/2004 Timed 50's 2004
29.12Y F 0.62 50 Free 8/25/2005 Timed 50's
33.02Y F 50 Back 8/26/2004 Timed 50's 2004
33.73Y F 0.71 50 Back 8/25/2005 Timed 50's
36.02Y F 50 Breast 8/26/2004 Timed 50's 2004
36.86Y F 1.66 50 Breast 8/25/2005 Timed 50's
32.72Y F 50 Fly 8/26/2004 Timed 50's 2004
32.87Y F 0.15 50 Fly 8/25/2005 Timed 50's
Sowa, Samantha A (15) F (Yr: JR)
33.49Y F -0.56 50 Free 8/26/2004 Timed 50's 2004
32.26Y F -1.23 50 Free 8/25/2005 Timed 50's
37.32Y F 50 Back 8/26/2004 Timed 50's 2004
37.69Y F 0.80 50 Back 8/25/2005 Timed 50's
44.04Y F 0.72 50 Breast 8/26/2004 Timed 50's 2004
45.53Y F 2.21 50 Breast 8/25/2005 Timed 50's
37.66Y F 50 Fly 8/26/2004 Timed 50's 2004
40.14Y F 2.48 50 Fly 8/25/2005 Timed 50's
Spear, Juliana F (Yr: FR)
34.34Y F 50 Free 8/25/2005 Timed 50's
38.66Y F 50 Back 8/25/2005 Timed 50's
45.61Y F 50 Breast 8/25/2005 Timed 50's
33.98Y F 50 Fly 8/25/2005 Timed 50's
Spiewak, Heather (16) F (Yr: SR)
37.81Y F -3.06 50 Free 8/26/2004 Timed 50's 2004
39.04Y F 6.17 50 Free 8/25/2005 Timed 50's
42.00Y F -3.51 50 Back 8/26/2004 Timed 50's 2004
42.09Y F 4.05 50 Back 8/25/2005 Timed 50's
45.93Y F -3.71 50 Breast 8/26/2004 Timed 50's 2004
48.17Y F 2.24 50 Breast 8/25/2005 Timed 50's
43.49Y F 1.39 50