Licensed To: B.R. Ryall Swim Team 12/10/2002 Page 1
Wheaton High School Swimming and Diving
Individual Meet Results
Boys 50s 2002 05-Dec-02 Yards
Wheaton Co-op [WHTN]
Time F/P/S Event Place Points Improv
Anderson, Jonny M (SR)
31.51Y F # 1 Male Senior 50 Fly 10 7 ---
31.78Y F # 2 Male Senior 50 Back 5 14 ---
32.90Y VARS F # 3 Male Senior 50 Breast 3 16 ---
24.39Y VARS F # 4 Male Senior 50 Free 3 16 ---
Chapman, Graham M (JR)
29.63Y F # 1 Male Senior 50 Fly 8 11 ---
31.06Y F # 2 Male Senior 50 Back 3 16 ---
36.01Y F # 3 Male Senior 50 Breast 10 7 ---
27.04Y F # 4 Male Senior 50 Free 7 12 ---
Colonero, Joseph A (15) 12/31/1986 M COLJO311286 (SO)
33.14Y F # 1 Male Senior 50 Fly 12 4 2.52
36.13Y F # 2 Male Senior 50 Back 15 2 ---
43.54Y F # 3 Male Senior 50 Breast 20 --- ---
29.65Y F # 4 Male Senior 50 Free 12 5 2.87
Conrad, Keith (16) 9/10/1986 M (SO)
28.69Y F # 1 Male Senior 50 Fly 5 14 0.69
35.32Y F # 2 Male Senior 50 Back 14 3 0.74
34.48Y F # 3 Male Senior 50 Breast 7 12 -1.57
27.14Y F # 4 Male Senior 50 Free 9 9 2.71
DeLew, Paul M (FR)
51.95Y F # 1 Male Senior 50 Fly 22 --- ---
47.90Y F # 2 Male Senior 50 Back 22 --- ---
56.12Y F # 3 Male Senior 50 Breast 22 --- ---
41.85Y F # 4 Male Senior 50 Free 22 --- ---
Donisch, Robert M (SO)
36.35Y F # 1 Male Senior 50 Fly 16 1 ---
42.76Y F # 2 Male Senior 50 Back 20 --- ---
41.40Y F # 3 Male Senior 50 Breast 18 --- ---
31.21Y F # 4 Male Senior 50 Free 18 --- ---
Flinner, David Z (15) 4/7/1987 M (SO)
36.53Y F # 1 Male Senior 50 Fly 17 --- 0.46
34.43Y F # 2 Male Senior 50 Back 12 5 2.78
39.71Y F # 3 Male Senior 50 Breast 14 3 -11.32
30.25Y F # 4 Male Senior 50 Free 14 3 4.08
Giardina, Joe (18) 6/28/1984 M GIAJO280684 (SR)
33.14Y F # 1 Male Senior 50 Fly 12 4 0.21
33.66Y F # 2 Male Senior 50 Back 9 9 4.19
35.01Y F # 3 Male Senior 50 Breast 8 11 0.41
31.68Y F # 4 Male Senior 50 Free 19 --- 4.19
Hart, Spencer M (FR)
36.56Y F # 1 Male Senior 50 Fly 18 --- ---
40.88Y F # 2 Male Senior 50 Back 19 --- ---
39.96Y F # 3 Male Senior 50 Breast 15 2 ---
30.55Y F # 4 Male Senior 50 Free 15 2 ---
Israel, Will J (16) 5/27/1986 M ISRWI270586 (JR)
29.07Y F # 1 Male Senior 50 Fly 6 13 1.99
33.39Y F # 2 Male Senior 50 Back 8 11 -0.13
35.57Y F # 3 Male Senior 50 Breast 9 9 -1.40
27.05Y F # 4 Male Senior 50 Free 8 11 -0.67
Kaludjerovic, Arsen M (FR)
44.49Y F # 1 Male Senior 50 Fly 21 --- ---
36.93Y F # 2 Male Senior 50 Back 17 --- ---
36.33Y F # 3 Male Senior 50 Breast 11 6 ---
30.90Y F # 4 Male Senior 50 Free 17 --- ---
Lederhouse, Jeremy S (18) 9/14/1984 M LEDJE140984 (SR)
27.85Y VARS F # 1 Male Senior 50 Fly 4 15 0.76
27.00Y VARS F # 2 Male Senior 50 Back 1 20 1.41
34.19Y F # 3 Male Senior 50 Breast 6 13 -0.49
25.15Y VARS F # 4 Male Senior 50 Free 4 15 1.09
Maddux, Jason Z (16) 3/3/1986 M MADJA030386 (JR)
30.09Y F # 1 Male Senior 50 Fly 9 9 -3.45
32.29Y F # 2 Male Senior 50 Back 6 13 -1.17
33.31Y F # 3 Male Senior 50 Breast 4 15 0.62
26.00Y F # 4 Male Senior 50 Free 5 14 -0.24
Niemiec, James Z (16) 7/29/1986 M (SO)
36.74Y F # 1 Male Senior 50 Fly 19 --- -6.03
38.37Y F # 2 Male Senior 50 Back 18 --- -0.91
39.65Y F # 3 Male Senior 50 Breast 13 4 -7.46
31.97Y F # 4 Male Senior 50 Free 20 --- 1.55
Noll, Robert F (18) 9/9/1984 M NOLRO090984 (SR)
26.66Y VARS F # 1 Male Senior 50 Fly 3 16 -1.74
31.59Y F # 2 Male Senior 50 Back 4 15 -0.82
29.44Y VARS F # 3 Male Senior 50 Breast 2 17 2.46
23.77Y SECT F # 4 Male Senior 50 Free 1 20 0.50
Quigley, Matt (16) 7/11/1986 M QUIMA110786 (JR)
26.27Y VARS F # 1 Male Senior 50 Fly 2 17 -1.74
32.93Y F # 2 Male Senior 50 Back 7 12 -3.52
29.42Y VARS F # 3 Male Senior 50 Breast 1 20 0.66
26.32Y F # 4 Male Senior 50 Free 6 13 -0.68
Rowe, Jordan M (FR)
43.04Y F # 1 Male Senior 50 Fly 20 --- ---
47.24Y F # 2 Male Senior 50 Back 21 --- ---
41.33Y F # 3 Male Senior 50 Breast 17 --- ---
36.08Y F # 4 Male Senior 50 Free 21 --- ---
Schaffer, Will (15) 4/23/1987 M (SO)
25.45Y VARS F # 1 Male Senior 50 Fly 1 20 -0.16
28.92Y VARS F # 2 Male Senior 50 Back 2 17 -0.12
33.88Y F # 3 Male Senior 50 Breast 5 14 -3.64
23.85Y SECT F # 4 Male Senior 50 Free 2 17 -0.32
Tonyan, David M (FR)
33.78Y F # 1 Male Senior 50 Fly 14 3 ---
34.84Y F # 2 Male Senior 50 Back 13 4 ---
45.25Y F # 3 Male Senior 50 Breast 21 --- ---
30.68Y F # 4 Male Senior 50 Free 16 1 ---
Virgilio, Dan J (16) 6/10/1986 M VIRDA100686 (JR)
29.34Y F # 1 Male Senior 50 Fly 7 12 1.78
34.29Y F # 2 Male Senior 50 Back 11 6 1.29
38.51Y F # 3 Male Senior 50 Breast 12 5 -0.62
27.79Y F # 4 Male Senior 50 Free 10 7 -0.43
Wall, Tim K (16) 11/15/1985 M (JR)
36.21Y F # 1 Male Senior 50 Fly 15 2 0.55
33.98Y F # 2 Male Senior 50 Back 10 7 3.87
42.15Y F # 3 Male Senior 50 Breast 19 --- -2.81
29.89Y F # 4 Male Senior 50 Free 13 4 3.53
Wayne, Chris M (FR)
31.81Y F # 1 Male Senior 50 Fly 11 6 ---
36.89Y F # 2 Male Senior 50 Back 16 1 ---
41.09Y F # 3 Male Senior 50 Breast 16 1 ---
29.41Y F # 4 Male Senior 50 Free 11 6 ---