Licensed To: Wheaton Swim Club 12/1/2005 Page 1
Wheaton High School Swimming and Diving
Individual Meet Results
Timed 50s 2005-06 01-Dec-05 Yards
Wheaton Co-op [WHTN] Coach: Jacob Ayers
Time F/P/S Event Place Points Improv
Bocianski, Miles (14) M (FR)
32.06Y F # 1 Male Senior 50 Fly 13 4 ---
35.11Y F # 2 Male Senior 50 Back 13 4 ---
34.69Y F # 3 Male Senior 50 Breast 3 16 ---
28.99Y F # 4 Male Senior 50 Free 13 4 ---
Brown, Sean (14) M (FR)
29.82Y F # 1 Male Senior 50 Fly 6 13 ---
31.42Y F # 2 Male Senior 50 Back 5 14 ---
35.47Y F # 3 Male Senior 50 Breast 6 13 ---
26.87Y F # 4 Male Senior 50 Free 9 9 ---
Buckingham, Kevin W (16) M (JR)
43.20Y F # 1 Male Senior 50 Fly 24 --- ---
54.43Y F # 2 Male Senior 50 Back 28 --- ---
51.17Y F # 3 Male Senior 50 Breast 24 --- ---
34.33Y F # 4 Male Senior 50 Free 23 --- ---
Clark, Andrew P (15) M (SO)
35.91Y F # 1 Male Senior 50 Fly 20 --- ---
37.00Y F # 2 Male Senior 50 Back 17 --- ---
42.32Y F # 3 Male Senior 50 Breast 21 --- ---
31.96Y F # 4 Male Senior 50 Free 21 --- ---
Cole, Tyler (15) M (FR)
30.06Y F # 1 Male Senior 50 Fly 7 12 ---
31.72Y F # 2 Male Senior 50 Back 6 13 ---
33.87Y F # 3 Male Senior 50 Breast 1 20 ---
26.21Y F # 4 Male Senior 50 Free 6 13 ---
DeLew, Paul M (SR)
28.47Y F # 1 Male Senior 50 Fly 4 15 -0.06
31.73Y F # 2 Male Senior 50 Back 7 12 0.12
43.08Y F # 3 Male Senior 50 Breast 22 --- 2.74
26.58Y F # 4 Male Senior 50 Free 8 11 1.02
Diouchtchenko, Sergy M (SO)
46.61Y F # 1 Male Senior 50 Fly 27 --- ---
51.14Y F # 2 Male Senior 50 Back 27 --- ---
56.81Y F # 3 Male Senior 50 Breast 27 --- ---
38.05Y F # 4 Male Senior 50 Free 27 --- ---
Doran, Dan (15) M (SO)
26.73Y F # 1 Male Senior 50 Fly 2 17 -1.31
27.50Y F # 2 Male Senior 50 Back 1 20 1.74
35.38Y F # 3 Male Senior 50 Breast 5 14 -0.76
24.58Y F # 4 Male Senior 50 Free 1 20 -1.08
Eggleston-Connor, Peter M (SR)
43.59Y F # 1 Male Senior 50 Fly 25 --- -14.99
45.72Y F # 2 Male Senior 50 Back 23 --- -16.12
44.70Y F # 3 Male Senior 50 Breast 23 --- 1.23
39.85Y F # 4 Male Senior 50 Free 28 --- 5.76
Hart, Spencer M (SR)
30.86Y F # 1 Male Senior 50 Fly 10 7 -0.02
33.45Y F # 2 Male Senior 50 Back 9 9 -0.53
37.09Y F # 3 Male Senior 50 Breast 9 9 -0.71
26.35Y F # 4 Male Senior 50 Free 7 12 1.85
Kadlec, Chase T (15) M (SO)
33.58Y F # 1 Male Senior 50 Fly 17 --- -2.42
33.06Y F # 2 Male Senior 50 Back 8 11 -2.06
36.76Y F # 3 Male Senior 50 Breast 8 11 0.95
27.18Y F # 4 Male Senior 50 Free 10 7 1.13
Kaludjerovic, Arsen M (SR)
31.75Y F # 1 Male Senior 50 Fly 12 5 0.49
36.25Y F # 2 Male Senior 50 Back 15 2 2.22
34.97Y F # 3 Male Senior 50 Breast 4 15 3.66
29.34Y F # 4 Male Senior 50 Free 14 3 3.07
Keck, Jake (15) M (SO)
37.12Y F # 1 Male Senior 50 Fly 21 --- -3.43
40.96Y F # 2 Male Senior 50 Back 20 --- -0.98
39.57Y F # 3 Male Senior 50 Breast 17 --- 2.63
33.15Y F # 4 Male Senior 50 Free 22 --- -1.53
Korol, Nathan P (16) M (SO)
55.40Y F # 1 Male Senior 50 Fly 28 --- ---
49.46Y F # 2 Male Senior 50 Back 26 --- ---
57.72Y F # 3 Male Senior 50 Breast 29 --- ---
41.28Y F # 4 Male Senior 50 Free 29 --- ---
Krueger, Paul M (JR)
34.99Y F # 1 Male Senior 50 Fly 19 --- 0.56
44.82Y F # 2 Male Senior 50 Back 22 --- -2.46
39.45Y F # 3 Male Senior 50 Breast 15 2 -2.38
31.00Y F # 4 Male Senior 50 Free 19 --- 1.80
Mallon, Chris M (SR)
33.81Y F # 1 Male Senior 50 Fly 18 --- 0.01
37.31Y F # 2 Male Senior 50 Back 18 --- -1.03
41.91Y F # 3 Male Senior 50 Breast 20 --- -1.90
31.10Y F # 4 Male Senior 50 Free 20 --- 1.72
Maude, Niel J (15) M (FR)
42.48Y F # 1 Male Senior 50 Fly 23 --- ---
47.33Y F # 2 Male Senior 50 Back 25 --- ---
53.04Y F # 3 Male Senior 50 Breast 25 --- ---
37.65Y F # 4 Male Senior 50 Free 26 --- ---
McDonough, Brian M (SO)
43.77Y F # 1 Male Senior 50 Fly 26 --- -16.83
41.76Y F # 2 Male Senior 50 Back 21 --- -19.79
56.97Y F # 3 Male Senior 50 Breast 28 --- -18.19
35.64Y F # 4 Male Senior 50 Free 25 --- 1.76
McGovern, Max M (SO)
32.07Y F # 1 Male Senior 50 Fly 14 3 -9.63
33.66Y F # 2 Male Senior 50 Back 10 7 2.33
37.83Y F # 3 Male Senior 50 Breast 14 3 -3.03
28.18Y F # 4 Male Senior 50 Free 12 5 0.65
Milford, Billy M (JR)
32.08Y F # 1 Male Senior 50 Fly 15 2 2.80
36.51Y F # 2 Male Senior 50 Back 16 1 -1.49
40.15Y F # 3 Male Senior 50 Breast 18 --- 1.86
29.67Y F # 4 Male Senior 50 Free 16 1 1.34
Sapone, Alex M (JR)
30.27Y F # 1 Male Senior 50 Fly 8 11 -4.57
35.32Y F # 2 Male Senior 50 Back 14 3 -2.71
34.06Y F # 3 Male Senior 50 Breast 2 17 1.92
27.62Y F # 4 Male Senior 50 Free 11 6 -1.79
Scott, Brian M (SR)
NS F # 1 Male Senior 50 Fly --- --- ---
NS F # 2 Male Senior 50 Back --- --- ---
37.44Y F # 3 Male Senior 50 Breast 12 5 4.86
29.59Y F # 4 Male Senior 50 Free 15 2 1.89
Sivak, Brian (15) M (FR)
30.32Y F # 1 Male Senior 50 Fly 9 9 ---
29.51Y F # 2 Male Senior 50 Back 3 16 ---
37.41Y F # 3 Male Senior 50 Breast 11 6 ---
24.92Y F # 4 Male Senior 50 Free 2 17 ---
Sommerville, Mark A (14) M (FR)
42.41Y F # 1 Male Senior 50 Fly 22 --- ---
46.20Y F # 2 Male Senior 50 Back 24 --- ---
55.02Y F # 3 Male Senior 50 Breast 26 --- ---
35.61Y F # 4 Male Senior 50 Free 24 --- ---
Stelzer, Mike (15) M (SO)
31.69Y F # 1 Male Senior 50 Fly 11 6 2.43
37.43Y F # 2 Male Senior 50 Back 19 --- 2.29
39.55Y F # 3 Male Senior 50 Breast 16 1 -5.66
30.32Y F # 4 Male Senior 50 Free 17 --- -3.07
Stolt, Jared T (15) M (SO)
32.86Y F # 1 Male Senior 50 Fly 16 1 -19.89
34.14Y F # 2 Male Senior 50 Back 12 5 -2.25
40.24Y F # 3 Male Senior 50 Breast 19 --- -9.96
30.54Y F # 4 Male Senior 50 Free 18 --- -7.83
Sveen, Carl D (14) M (FR)
29.09Y F # 1 Male Senior 50 Fly 5 14 ---
30.95Y F # 2 Male Senior 50 Back 4 15 ---
37.33Y F # 3 Male Senior 50 Breast 10 7 ---
26.19Y F # 4 Male Senior 50 Free 5 14 ---
Tonyan, David M (SR)
27.92Y F # 1 Male Senior 50 Fly 3 16 0.76
29.04Y F # 2 Male Senior 50 Back 2 17 0.48
37.54Y F # 3 Male Senior 50 Breast 13 4 -3.04
26.04Y F # 4 Male Senior 50 Free 3 16 -0.86
Wayne, Chris M (SR)
26.71Y F # 1 Male Senior 50 Fly 1 20 1.26
34.10Y F # 2 Male Senior 50 Back 11 6 -0.20
36.44Y F # 3 Male Senior 50 Breast 7 12 1.12
26.06Y F # 4 Male Senior 50 Free 4 15 1.26