Licensed To: B.R. Ryall Swim Team 12/3/2003 Page 1
Wheaton High School Swimming and Diving
Individual Meet Results
Timed Fifties 03-Dec-03 Yards
Wheaton Co-op [WHTN]
Time F/P/S Event Place Points Improv
Bussey, John M (SR)
37.88Y F # 1 Male Senior 50 Fly 17 --- ---
38.60Y F # 2 Male Senior 50 Back 16 1 ---
43.79Y F # 3 Male Senior 50 Breast 19 --- ---
33.83Y F # 4 Male Senior 50 Free 17 --- ---
Conrad, Keith (17) 9/10/1986 M (JR)
28.79Y F # 1 Male Senior 50 Fly 7 12 0.81
36.83Y F # 2 Male Senior 50 Back 15 2 2.25
35.03Y F # 3 Male Senior 50 Breast 6 13 4.84
26.91Y F # 4 Male Senior 50 Free 7 12 2.48
DeLew, Paul M (SO)
33.27Y F # 1 Male Senior 50 Fly 13 4 -18.68
33.97Y F # 2 Male Senior 50 Back 8 11 -5.65
43.42Y F # 3 Male Senior 50 Breast 18 --- -12.70
29.78Y F # 4 Male Senior 50 Free 14 3 -2.51
Donish, Robert M (JR)
27.48Y VARS F # 1 Male Senior 50 Fly 3 16 -1.27
30.72Y F # 2 Male Senior 50 Back 2 17 -12.04
34.89Y F # 3 Male Senior 50 Breast 5 14 -6.51
26.60Y F # 4 Male Senior 50 Free 5 14 -0.38
Eisenberg, Alex M (JR)
47.86Y F # 1 Male Senior 50 Fly 21 --- ---
48.41Y F # 2 Male Senior 50 Back 21 --- ---
59.61Y F # 3 Male Senior 50 Breast 22 --- ---
39.85Y F # 4 Male Senior 50 Free 21 --- ---
Flinner, David Z (16) 4/7/1987 M (JR)
30.49Y F # 1 Male Senior 50 Fly 9 9 -5.58
33.99Y F # 2 Male Senior 50 Back 9 9 2.68
36.30Y F # 3 Male Senior 50 Breast 10 7 -3.41
26.83Y F # 4 Male Senior 50 Free 6 13 2.17
Hart, Spencer M (SO)
32.09Y F # 1 Male Senior 50 Fly 11 6 -4.47
36.43Y F # 2 Male Senior 50 Back 14 3 -4.45
37.80Y F # 3 Male Senior 50 Breast 11 6 -0.16
28.67Y F # 4 Male Senior 50 Free 10 7 2.17
Israel, Will J (17) 5/27/1986 M ISRWI270586 (SR)
28.56Y F # 1 Male Senior 50 Fly 6 13 1.48
31.99Y F # 2 Male Senior 50 Back 5 14 -1.40
34.00Y F # 3 Male Senior 50 Breast 4 15 -1.57
25.96Y F # 4 Male Senior 50 Free 3 16 -1.09
Kaludjerovic, Arsen M (SO)
32.56Y F # 1 Male Senior 50 Fly 12 5 -11.93
34.55Y F # 2 Male Senior 50 Back 12 5 -2.38
35.43Y F # 3 Male Senior 50 Breast 8 11 2.19
29.08Y F # 4 Male Senior 50 Free 12 5 -1.82
Kinnear, Fraser M (JR)
NS F # 1 Male Senior 50 Fly --- --- ---
NS F # 2 Male Senior 50 Back --- --- ---
NS F # 3 Male Senior 50 Breast --- --- ---
DQ F # 4 Male Senior 50 Free --- --- ---
Krueger, Paul M (FR)
54.90Y F # 1 Male Senior 50 Fly 22 --- ---
53.07Y F # 2 Male Senior 50 Back 22 --- ---
51.19Y F # 3 Male Senior 50 Breast 20 --- ---
42.49Y F # 4 Male Senior 50 Free 22 --- ---
Maddux, Jason Z (17) 3/3/1986 M MADJA030386 (SR)
29.27Y F # 1 Male Senior 50 Fly 8 11 -0.82
34.28Y F # 2 Male Senior 50 Back 10 7 1.99
33.59Y F # 3 Male Senior 50 Breast 3 16 2.08
26.21Y F # 4 Male Senior 50 Free 4 15 0.21
Mallon, Chris M (SO)
45.94Y F # 1 Male Senior 50 Fly 20 --- ---
44.94Y F # 2 Male Senior 50 Back 20 --- ---
52.80Y F # 3 Male Senior 50 Breast 21 --- ---
35.06Y F # 4 Male Senior 50 Free 19 --- ---
Milford, Billy M (FR)
33.62Y F # 1 Male Senior 50 Fly 14 3 ---
39.88Y F # 2 Male Senior 50 Back 17 --- ---
39.40Y F # 3 Male Senior 50 Breast 13 4 ---
30.00Y F # 4 Male Senior 50 Free 16 1 ---
Niemiec, James Z (17) 7/29/1986 M (JR)
34.44Y F # 1 Male Senior 50 Fly 15 2 -2.30
36.39Y F # 2 Male Senior 50 Back 13 4 2.00
35.19Y F # 3 Male Senior 50 Breast 7 12 -4.46
29.53Y F # 4 Male Senior 50 Free 13 4 -0.89
Quigley, Matt (17) 7/11/1986 M QUIMA110786 (SR)
26.53Y VARS F # 1 Male Senior 50 Fly 2 17 0.26
31.97Y F # 2 Male Senior 50 Back 4 15 -0.96
29.30Y VARS F # 3 Male Senior 50 Breast 1 20 2.13
25.30Y F # 4 Male Senior 50 Free 2 17 0.21
Rowe, Jordan M (JR)
38.52Y F # 1 Male Senior 50 Fly 18 --- -4.52
40.04Y F # 2 Male Senior 50 Back 18 --- -7.20
40.29Y F # 3 Male Senior 50 Breast 14 3 1.83
34.23Y F # 4 Male Senior 50 Free 18 --- -1.85
Schaffer, Will (16) 4/23/1987 M (JR)
25.03Y VARS F # 1 Male Senior 50 Fly 1 20 1.59
28.92Y VARS F # 2 Male Senior 50 Back 1 20 ---
31.94Y VARS F # 3 Male Senior 50 Breast 2 17 -1.94
23.28Y SECT F # 4 Male Senior 50 Free 1 20 0.59
Scott, Brian M (SO)
45.11Y F # 1 Male Senior 50 Fly 19 --- ---
41.30Y F # 2 Male Senior 50 Back 19 --- ---
42.31Y F # 3 Male Senior 50 Breast 16 1 ---
35.22Y F # 4 Male Senior 50 Free 20 --- ---
Tonyan, David M (SO)
31.60Y F # 1 Male Senior 50 Fly 10 7 -2.18
31.60Y F # 2 Male Senior 50 Back 3 16 0.82
41.77Y F # 3 Male Senior 50 Breast 15 2 -3.48
28.85Y F # 4 Male Senior 50 Free 11 6 1.24
Virgilio, Dan J (17) 6/10/1986 M VIRDA100686 (SR)
28.08Y VARS F # 1 Male Senior 50 Fly 4 15 1.68
33.42Y F # 2 Male Senior 50 Back 7 12 0.42
36.04Y F # 3 Male Senior 50 Breast 9 9 -0.36
27.03Y F # 4 Male Senior 50 Free 8 11 1.72
Wall, Tim K (18) 11/15/1985 M (SR)
35.16Y F # 1 Male Senior 50 Fly 16 1 -0.50
32.85Y F # 2 Male Senior 50 Back 6 13 3.45
43.30Y F # 3 Male Senior 50 Breast 17 --- 1.15
29.85Y F # 4 Male Senior 50 Free 15 2 3.49
Wayne, Chris M (SO)
28.27Y F # 1 Male Senior 50 Fly 5 14 0.40
34.30Y F # 2 Male Senior 50 Back 11 6 -2.59
39.25Y F # 3 Male Senior 50 Breast 12 5 0.80
28.66Y F # 4 Male Senior 50 Free 9 9 2.78