Licensed To: Wheaton Swim Club 8/28/2006 Page 1
Wheaton High School Swimming and Diving
Individual Meet Results
Timed 50s 25-Aug-06 Yards
Wheaton Co-op [WHTN] Coach: Jacob Ayers
Time F/P/S Event Place Points Improv
Athar, Ayessh F (JR)
49.67Y F # 1 Female Senior 50 Fly 47 --- ---
52.57Y F # 2 Female Senior 50 Back 49 --- ---
1:03.30Y F # 3 Female Senior 50 Breast 50 --- ---
44.91Y F # 4 Female Senior 50 Free 49 --- ---
Bailey, Emma (15) 2/21/1991 F 022191EMM*BAIL (SO)
41.59Y F # 1 Female Senior 50 Fly 42 --- -7.22
50.12Y F # 2 Female Senior 50 Back 46 --- 6.92
46.90Y F # 3 Female Senior 50 Breast 40 --- -5.85
34.95Y F # 4 Female Senior 50 Free 44 --- 1.44
Barnes, Katlyn T (15) 2/8/1991 F 020891KATTBARN (SO)
33.31Y F # 1 Female Senior 50 Fly 19 --- 1.74
32.72Y F # 2 Female Senior 50 Back 7 --- 1.54
38.88Y F # 3 Female Senior 50 Breast 14 --- 1.41
29.51Y F # 4 Female Senior 50 Free 10 --- 1.65
Bartz, Jaclyn F (SO)
39.95Y F # 1 Female Senior 50 Fly 40 --- 0.23
41.33Y F # 2 Female Senior 50 Back 39 --- -2.45
42.81Y F # 3 Female Senior 50 Breast 29 --- 1.13
34.09Y F # 4 Female Senior 50 Free 42 --- 1.94
Batten, Katie F (JR)
42.32Y F # 1 Female Senior 50 Fly 43 --- 2.27
43.28Y F # 2 Female Senior 50 Back 44 --- 1.90
50.09Y F # 3 Female Senior 50 Breast 44 --- 2.22
32.61Y F # 4 Female Senior 50 Free 32 --- 1.90
Brtis, Chelsea F (FR)
NS F # 1 Female Senior 50 Fly --- --- ---
NS F # 2 Female Senior 50 Back --- --- ---
NS F # 3 Female Senior 50 Breast --- --- ---
NS F # 4 Female Senior 50 Free --- --- ---
Bullman, Robin L (15) 7/7/1991 F 070791ROBLBULL (SO)
39.08Y F # 1 Female Senior 50 Fly 38 --- -1.47
36.56Y F # 2 Female Senior 50 Back 18 --- -0.56
41.78Y F # 3 Female Senior 50 Breast 23 --- -0.24
31.18Y F # 4 Female Senior 50 Free 24 --- 0.54
Butler, Molly K (16) 7/1/1990 F 070190MOLKBUTL (JR)
34.86Y F # 1 Female Senior 50 Fly 27 --- -1.97
36.41Y F # 2 Female Senior 50 Back 15 --- 2.62
42.22Y F # 3 Female Senior 50 Breast 28 --- -3.31
30.02Y F # 4 Female Senior 50 Free 15 --- 1.52
Cardwell, Marian R (17) 8/20/1989 F 082089MARRCARD (SR)
31.79Y F # 1 Female Senior 50 Fly 10 --- 1.52
36.96Y F # 2 Female Senior 50 Back 20 --- 1.75
41.82Y F # 3 Female Senior 50 Breast 25 --- 1.54
30.99Y F # 4 Female Senior 50 Free 21 --- 1.31
Carter, Emily F (SR)
NS F # 1 Female Senior 50 Fly --- --- ---
NS F # 2 Female Senior 50 Back --- --- ---
NS F # 3 Female Senior 50 Breast --- --- ---
32.81Y F # 4 Female Senior 50 Free 33 --- -1.01
Chatten, Ali (14) 5/12/1992 F 051292ALIMCHAT (FR)
32.57Y F # 1 Female Senior 50 Fly 11 --- ---
36.74Y F # 2 Female Senior 50 Back 19 --- ---
44.03Y F # 3 Female Senior 50 Breast 32 --- ---
31.58Y F # 4 Female Senior 50 Free 27 --- ---
Chow, Caroline F (JR)
37.99Y F # 1 Female Senior 50 Fly 32 --- ---
38.17Y F # 2 Female Senior 50 Back 28 --- ---
41.85Y F # 3 Female Senior 50 Breast 26 --- ---
30.77Y F # 4 Female Senior 50 Free 18 --- ---
Chu, Grace A (17) 7/18/1989 F 071889GRAACHU* (SR)
35.39Y F # 1 Female Senior 50 Fly 28 --- 2.73
37.94Y F # 2 Female Senior 50 Back 26 --- -0.44
41.01Y F # 3 Female Senior 50 Breast 21 --- 2.62
33.10Y F # 4 Female Senior 50 Free 35 --- 2.48
Coglianese, Kaitlyn R (16) 3/23/1990 F 032390KAIRCOGL (JR)
51.48Y F # 1 Female Senior 50 Fly 48 --- -6.34
52.30Y F # 2 Female Senior 50 Back 48 --- -3.52
56.23Y F # 3 Female Senior 50 Breast 49 --- -2.78
44.28Y F # 4 Female Senior 50 Free 48 --- 11.63
Conrad, Caitlin R (17) 9/26/1988 F 092688CAIRCONR (SR)
33.57Y F # 1 Female Senior 50 Fly 20 --- -0.14
37.50Y F # 2 Female Senior 50 Back 24 --- 0.24
35.83Y F # 3 Female Senior 50 Breast 3 --- 1.38
31.23Y F # 4 Female Senior 50 Free 26 --- 2.28
Creer, Emily A (14) 12/2/1991 F 120291EMIACREE (FR)
38.95Y F # 1 Female Senior 50 Fly 36 --- ---
42.97Y F # 2 Female Senior 50 Back 43 --- ---
49.48Y F # 3 Female Senior 50 Breast 43 --- ---
35.45Y F # 4 Female Senior 50 Free 46 --- ---
Creswell, Marilyn G (14) 9/17/1991 F 091791MARGCRES (FR)
32.63Y F # 1 Female Senior 50 Fly 12 --- ---
31.67Y F # 2 Female Senior 50 Back 3 --- ---
35.07Y F # 3 Female Senior 50 Breast 2 --- ---
27.68Y F # 4 Female Senior 50 Free 6 --- ---
Daun, Andrea H (13) 10/1/1992 F 100192ANDHDAUN (FR)
31.50Y F # 1 Female Senior 50 Fly 8 --- ---
34.83Y F # 2 Female Senior 50 Back 13 --- ---
35.83Y F # 3 Female Senior 50 Breast 3 --- ---
29.77Y F # 4 Female Senior 50 Free 12 --- ---
Ericksen, Melissa S (15) 3/8/1991 F 030891MELSERIC (SO)
33.00Y F # 1 Female Senior 50 Fly 17 --- 1.95
37.09Y F # 2 Female Senior 50 Back 21 --- 0.85
40.11Y F # 3 Female Senior 50 Breast 19 --- -2.58
29.97Y F # 4 Female Senior 50 Free 13 --- -0.12
Fay, Katherine F (JR)
37.84Y F # 1 Female Senior 50 Fly 31 --- 0.93
41.80Y F # 2 Female Senior 50 Back 41 --- -0.49
41.24Y F # 3 Female Senior 50 Breast 22 --- -3.49
32.30Y F # 4 Female Senior 50 Free 30 --- 1.73
Field, Caitlyn E (15) 3/13/1991 F 031391CAIEFIEL (JR)
38.42Y F # 1 Female Senior 50 Fly 34 --- 1.44
41.08Y F # 2 Female Senior 50 Back 37 --- 0.50
48.41Y F # 3 Female Senior 50 Breast 42 --- 6.81
32.41Y F # 4 Female Senior 50 Free 31 --- 1.27
Fleming, Jessie F (SO)
43.95Y F # 1 Female Senior 50 Fly 44 --- ---
45.31Y F # 2 Female Senior 50 Back 45 --- ---
45.68Y F # 3 Female Senior 50 Breast 35 --- ---
37.45Y F # 4 Female Senior 50 Free 47 --- ---
Harrison, Monique F (FR)
1:01.03Y F # 1 Female Senior 50 Fly 50 --- ---
58.46Y F # 2 Female Senior 50 Back 50 --- ---
54.59Y F # 3 Female Senior 50 Breast 47 --- ---
51.44Y F # 4 Female Senior 50 Free 51 --- ---
Henning, Beth (17) 5/4/1989 F 050489ELIAHENN (SR)
32.69Y F # 1 Female Senior 50 Fly 14 --- 3.68
36.52Y F # 2 Female Senior 50 Back 16 --- 1.20
37.04Y F # 3 Female Senior 50 Breast 7 --- 4.50
30.16Y F # 4 Female Senior 50 Free 16 --- 2.84
Hosack, Meghan E (16) 1/22/1990 F 012290MEGEHOSA (JR)
38.99Y F # 1 Female Senior 50 Fly 37 --- 0.35
40.98Y F # 2 Female Senior 50 Back 36 --- 1.59
48.19Y F # 3 Female Senior 50 Breast 41 --- 6.71
33.17Y F # 4 Female Senior 50 Free 36 --- 0.78
Huesing, Emily A (15) 4/17/1991 F 041791EMIAHUES (SO)
32.91Y F # 1 Female Senior 50 Fly 15 --- -0.14
34.38Y F # 2 Female Senior 50 Back 12 --- 0.39
41.79Y F # 3 Female Senior 50 Breast 24 --- 0.92
30.87Y F # 4 Female Senior 50 Free 19 --- -0.03
Jurgonski, Anne F (SO)
35.84Y F # 1 Female Senior 50 Fly 29 --- -1.41
40.62Y F # 2 Female Senior 50 Back 35 --- ---
46.78Y F # 3 Female Senior 50 Breast 39 --- 3.42
34.89Y F # 4 Female Senior 50 Free 43 --- 1.95
Katariwala, Perisa F (SO)
59.02Y F # 1 Female Senior 50 Fly 49 --- ---
50.82Y F # 2 Female Senior 50 Back 47 --- ---
55.57Y F # 3 Female Senior 50 Breast 48 --- ---
47.37Y F # 4 Female Senior 50 Free 50 --- ---
King, Emily M (16) 11/17/1989 F 111789EMIMKING (JR)
45.36Y F # 1 Female Senior 50 Fly 46 --- 0.03
42.90Y F # 2 Female Senior 50 Back 42 --- -0.34
44.18Y F # 3 Female Senior 50 Breast 34 --- 4.28
35.02Y F # 4 Female Senior 50 Free 45 --- 2.83
Long, Alex E (16) 7/14/1990 F 071490ALEELONG (JR)
36.41Y F # 1 Female Senior 50 Fly 30 --- -4.71
38.87Y F # 2 Female Senior 50 Back 29 --- -3.10
42.84Y F # 3 Female Senior 50 Breast 31 --- 1.00
33.52Y F # 4 Female Senior 50 Free 39 --- 2.39
Mallon, Kelsey N (16) 7/24/1990 F 072490KELNMALL (JR)
28.69Y F # 1 Female Senior 50 Fly 3 --- -0.08
34.28Y F # 2 Female Senior 50 Back 11 --- -0.61
40.41Y F # 3 Female Senior 50 Breast 20 --- -1.53
27.82Y F # 4 Female Senior 50 Free 7 --- 0.35
Marton, Taylor J (15) 10/28/1990 F 102890TAYJMART (SO)
29.58Y F # 1 Female Senior 50 Fly 4 --- 0.96
32.87Y F # 2 Female Senior 50 Back 8 --- -1.98
38.79Y F # 3 Female Senior 50 Breast 13 --- -1.47
28.32Y F # 4 Female Senior 50 Free 9 --- 1.12
McCrary, Amy L (17) 4/5/1989 F 040589AMYLMCCR (SR)
33.79Y F # 1 Female Senior 50 Fly 21 --- -1.12
39.68Y F # 2 Female Senior 50 Back 32 --- 0.32
39.83Y F # 3 Female Senior 50 Breast 17 --- 2.84
30.58Y F # 4 Female Senior 50 Free 17 --- 1.61
Moore, Trish A (15) 9/30/1990 F 093090TRIAMOOR (JR)
34.20Y F # 1 Female Senior 50 Fly 23 --- 0.98
40.60Y F # 2 Female Senior 50 Back 34 --- 0.64
44.03Y F # 3 Female Senior 50 Breast 32 --- 7.49
31.75Y F # 4 Female Senior 50 Free 28 --- 0.33
Nelson, Brianna (15) 12/30/1990 F (SO)
33.01Y F # 1 Female Senior 50 Fly 18 --- -0.26
37.12Y F # 2 Female Senior 50 Back 22 --- -7.40
39.96Y F # 3 Female Senior 50 Breast 18 --- -3.40
31.07Y F # 4 Female Senior 50 Free 22 --- 1.90
Novotny, Kelsey L (16) 2/5/1990 F 020590KELLNOVO (JR)
31.20Y F # 1 Female Senior 50 Fly 7 --- -0.22
32.34Y F # 2 Female Senior 50 Back 6 --- 1.51
37.95Y F # 3 Female Senior 50 Breast 10 --- 1.70
25.97Y F # 4 Female Senior 50 Free 1 --- 0.88
Patnaude, Melissa F (FR)
39.39Y F # 1 Female Senior 50 Fly 39 --- ---
41.11Y F # 2 Female Senior 50 Back 38 --- ---
50.41Y F # 3 Female Senior 50 Breast 45 --- ---
33.18Y F # 4 Female Senior 50 Free 37 --- ---
Perconti, Kara F (FR)
38.54Y F # 1 Female Senior 50 Fly 35 --- ---
40.20Y F # 2 Female Senior 50 Back 33 --- ---
51.42Y F # 3 Female Senior 50 Breast 46 --- ---
33.24Y F # 4 Female Senior 50 Free 38 --- ---
Perconti, Lexi F (JR)
NS F # 1 Female Senior 50 Fly --- --- ---
NS F # 2 Female Senior 50 Back --- --- ---
NS F # 3 Female Senior 50 Breast --- --- ---
NS F # 4 Female Senior 50 Free --- --- ---
Reminger, Danielle C (15) 8/24/1991 F 082491DANCREMI (SO)
27.47Y F # 1 Female Senior 50 Fly 1 --- 0.17
31.94Y F # 2 Female Senior 50 Back 5 --- -1.33
39.32Y F # 3 Female Senior 50 Breast 16 --- -0.51
26.30Y F # 4 Female Senior 50 Free 2 --- 0.31
Rogers, Emma F (FR)
31.74Y F # 1 Female Senior 50 Fly 9 --- ---
31.64Y F # 2 Female Senior 50 Back 2 --- ---
36.32Y F # 3 Female Senior 50 Breast 5 --- ---
27.88Y F # 4 Female Senior 50 Free 8 --- ---
Schrage, Rachel F (JR)
44.41Y F # 1 Female Senior 50 Fly 45 --- 1.59
41.33Y F # 2 Female Senior 50 Back 39 --- -1.19
46.35Y F # 3 Female Senior 50 Breast 37 --- -5.94
34.08Y F # 4 Female Senior 50 Free 41 --- 1.20
Simpson, Kelsey J (16) 2/1/1990 F 020190KELJSIMP (JR)
32.99Y F # 1 Female Senior 50 Fly 16 --- 1.35
33.79Y F # 2 Female Senior 50 Back 9 --- 0.77
37.03Y F # 3 Female Senior 50 Breast 6 --- 2.27
30.00Y F # 4 Female Senior 50 Free 14 --- 1.75
Sowa, Samantha A (17) 11/1/1988 F 110188SAMASOWA (SR)
40.19Y F # 1 Female Senior 50 Fly 41 --- 2.53
38.88Y F # 2 Female Senior 50 Back 30 --- 2.45
45.98Y F # 3 Female Senior 50 Breast 36 --- 2.66
33.09Y F # 4 Female Senior 50 Free 34 --- 0.83
Spear, Juliana F (SO)
34.00Y F # 1 Female Senior 50 Fly 22 --- 2.41
37.61Y F # 2 Female Senior 50 Back 25 --- -1.05
42.83Y F # 3 Female Senior 50 Breast 30 --- -2.78
34.05Y F # 4 Female Senior 50 Free 40 --- 1.24
Suda, Amelia M (14) 7/8/1992 F 070892AMEMSUDA (FR)
34.83Y F # 1 Female Senior 50 Fly 25 --- ---
37.29Y F # 2 Female Senior 50 Back 23 --- ---
39.31Y F # 3 Female Senior 50 Breast 15 --- ---
31.89Y F # 4 Female Senior 50 Free 29 --- ---
Taylor, Jordan M (17) 1/28/1989 F 012889JORMTAYL (SR)
38.13Y F # 1 Female Senior 50 Fly 33 --- 3.15
35.22Y F # 2 Female Senior 50 Back 14 --- 2.01
42.03Y F # 3 Female Senior 50 Breast 27 --- 0.83
31.21Y F # 4 Female Senior 50 Free 25 --- 1.62
Tharnstrom, Anika L (17) 6/15/1989 F 061589ANILTHAR (SR)
34.82Y F # 1 Female Senior 50 Fly 24 --- 1.23
39.56Y F # 2 Female Senior 50 Back 31 --- 3.21
46.74Y F # 3 Female Senior 50 Breast 38 --- 6.63
31.08Y F # 4 Female Senior 50 Free 23 --- 1.48
Tomazin, Chrstina D (15) 5/20/1991 F 052091CHRDTOMA (SO)
NS F # 1 Female Senior 50 Fly --- --- ---
NS F # 2 Female Senior 50 Back --- --- ---
NS F # 3 Female Senior 50 Breast --- --- ---
NS F # 4 Female Senior 50 Free --- --- ---
Vesevick, Megan L (15) 10/20/1990 F 102090MEGLVESE (SO)
34.84Y F # 1 Female Senior 50 Fly 26 --- -3.19
38.00Y F # 2 Female Senior 50 Back 27 --- -3.51
37.95Y F # 3 Female Senior 50 Breast 10 --- 1.62
30.96Y F # 4 Female Senior 50 Free 20 --- -0.73
Wayne, Sarah L (16) 12/28/1989 F 122889SARLWAYN (JR)
32.63Y F # 1 Female Senior 50 Fly 12 --- 0.58
36.52Y F # 2 Female Senior 50 Back 16 --- 0.45
38.33Y F # 3 Female Senior 50 Breast 12 --- 1.34
29.63Y F # 4 Female Senior 50 Free 11 --- 1.03
Wellick, Jessica F (FR)
29.62Y F # 1 Female Senior 50 Fly 5 --- ---
33.97Y F # 2 Female Senior 50 Back 10 --- ---
37.32Y F # 3 Female Senior 50 Breast 8 --- ---
27.62Y F # 4 Female Senior 50 Free 5 --- ---
Wynn, Sarah (17) 9/6/1988 F 090688SAR*WYNN (SR)
30.47Y F # 1 Female Senior 50 Fly 6 --- -0.19
31.92Y F # 2 Female Senior 50 Back 4 --- 1.10
37.68Y F # 3 Female Senior 50 Breast 9 --- 0.83
27.34Y F # 4 Female Senior 50 Free 4 --- -0.38
Zafir, Taylor H (16) 7/28/1990 F 072890TAYHZAFI (JR)
27.63Y F # 1 Female Senior 50 Fly 2 --- 0.58
29.80Y F # 2 Female Senior 50 Back 1 --- 0.25
31.55Y F # 3 Female Senior 50 Breast 1 --- 1.94
26.37Y F # 4 Female Senior 50 Free 3 --- -0.40