Licensed to Wheaton Swim Club          Hy-Tek's Meet Manager 8/28/2006 08:43 AM
                          Girls Timed 50s - 8/25/2006                          
                                    Results                                    
 
Event 1  Women 50 Yard Butterfly
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Reminger, Danielle  15 WHTN                   27.30      27.47        
  2 Zafir, Taylor H     16 WHTN                   27.05      27.63        
  3 Mallon, Kelsey N    16 WHTN                   28.77      28.69        
  4 Marton, Taylor J    15 WHTN                   28.62      29.58        
  5 Wellick, Jessica       WHTN                   31.31      29.62        
  6 Wynn, Sarah         17 WHTN                   30.66      30.47        
  7 Novotny, Kelsey L   16 WHTN                   31.42      31.20        
  8 Daun, Andrea H      13 WHTN                   31.31      31.50        
  9 Rogers, Emma           WHTN                   31.31      31.74        
 10 Cardwell, Marian R  17 WHTN                   30.27      31.79        
 11 Chatten, Ali M      14 WHTN                   35.35      32.57        
 12 Wayne, Sarah L      16 WHTN                   32.05      32.63        
 12 Creswell, Marilyn   14 WHTN                   31.31      32.63        
 14 Henning, Beth A     17 WHTN                   29.01      32.69        
 15 Huesing, Emily A    15 WHTN                   33.05      32.91        
 16 Simpson, Kelsey J   16 WHTN                   31.64      32.99        
 17 Ericksen, Melissa   15 WHTN                   31.05      33.00        
 18 Nelson, Brianna     15 WHTN                   33.27      33.01        
 19 Barnes, Katlyn T    15 WHTN                   31.57      33.31        
 20 Conrad, Caitlin R   17 WHTN                   33.71      33.57        
 21 McCrary, Amy L      17 WHTN                   34.91      33.79        
 22 Spear, Juliana         WHTN                   31.59      34.00        
 23 Moore, Trish A      15 WHTN                   33.22      34.20        
 24 Tharnstrom, Anika   17 WHTN                   33.59      34.82        
 25 Suda, Amelia M      14 WHTN                   33.33      34.83        
 26 Vesevick, Megan L   15 WHTN                   38.03      34.84        
 27 Butler, Molly K     16 WHTN                   36.83      34.86        
 28 Chu, Grace A        17 WHTN                   32.66      35.39        
 29 Jurgonski, Anne        WHTN                   37.25      35.84        
 30 Long, Alex E        16 WHTN                   41.12      36.41        
 31 Fay, Katherine         WHTN                   36.91      37.84        
 32 Chow, Caroline         WHTN                      NT      37.99        
 33 Taylor, Jordan M    17 WHTN                   34.98      38.13        
 34 Field, Caitlyn E    15 WHTN                   36.98      38.42        
 35 Perconti, Kara         WHTN                      NT      38.54        
 36 Creer, Emily A      14 WHTN                      NT      38.95        
 37 Hosack, Meghan E    16 WHTN                   38.64      38.99        
 38 Bullman, Robin L    15 WHTN                   40.55      39.08        
 39 Patnaude, Melissa      WHTN                      NT      39.39        
 40 Bartz, Jaclyn          WHTN                   39.72      39.95        
 41 Sowa, Samantha A    17 WHTN                   37.66      40.19        
 42 Bailey, Emma        15 WHTN                   48.81      41.59        
 43 Batten, Katie          WHTN                   40.05      42.32        
 44 Fleming, Jessie        WHTN                      NT      43.95        
 45 Schrage, Rachel        WHTN                   42.82      44.41        
 46 King, Emily M       16 WHTN                   45.33      45.36        
 47 Athar, Ayessh          WHTN                      NT      49.67        
 48 Coglianese, Kaitly  16 WHTN                   57.82      51.48        
 49 Katariwala, Perisa     WHTN                      NT      59.02        
 50 Harrison, Monique      WHTN                      NT    1:01.03        
 
Event 2  Women 50 Yard Backstroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Zafir, Taylor H     16 WHTN                   29.55      29.80        
  2 Rogers, Emma           WHTN                   33.33      31.64        
  3 Creswell, Marilyn   14 WHTN                   32.32      31.67        
  4 Wynn, Sarah         17 WHTN                   30.82      31.92        
  5 Reminger, Danielle  15 WHTN                   33.27      31.94        
  6 Novotny, Kelsey L   16 WHTN                   30.83      32.34        
  7 Barnes, Katlyn T    15 WHTN                   31.18      32.72        
  8 Marton, Taylor J    15 WHTN                   34.85      32.87        
  9 Simpson, Kelsey J   16 WHTN                   33.02      33.79        
 10 Wellick, Jessica       WHTN                   33.33      33.97        
 11 Mallon, Kelsey N    16 WHTN                   34.89      34.28        
 12 Huesing, Emily A    15 WHTN                   33.99      34.38        
 13 Daun, Andrea H      13 WHTN                   34.34      34.83        
 14 Taylor, Jordan M    17 WHTN                   33.21      35.22        
 15 Butler, Molly K     16 WHTN                   33.79      36.41        
 16 Henning, Beth A     17 WHTN                   35.32      36.52        
 16 Wayne, Sarah L      16 WHTN                   36.07      36.52        
 18 Bullman, Robin L    15 WHTN                   37.12      36.56        
 19 Chatten, Ali M      14 WHTN                   36.36      36.74        
 20 Cardwell, Marian R  17 WHTN                   35.21      36.96        
 21 Ericksen, Melissa   15 WHTN                   36.24      37.09        
 22 Nelson, Brianna     15 WHTN                   44.52      37.12        
 23 Suda, Amelia M      14 WHTN                   35.35      37.29        
 24 Conrad, Caitlin R   17 WHTN                   37.26      37.50        
 25 Spear, Juliana         WHTN                   38.66      37.61        
 26 Chu, Grace A        17 WHTN                   38.38      37.94        
 27 Vesevick, Megan L   15 WHTN                   41.51      38.00        
 28 Chow, Caroline         WHTN                      NT      38.17        
 29 Long, Alex E        16 WHTN                   39.89      38.87        
 30 Sowa, Samantha A    17 WHTN                   36.43      38.88        
 31 Tharnstrom, Anika   17 WHTN                   36.35      39.56        
 32 McCrary, Amy L      17 WHTN                   39.36      39.68        
 33 Perconti, Kara         WHTN                      NT      40.20        
 34 Moore, Trish A      15 WHTN                   39.96      40.60        
 35 Jurgonski, Anne        WHTN                      NT      40.62        
 36 Hosack, Meghan E    16 WHTN                   39.39      40.98        
 37 Field, Caitlyn E    15 WHTN                   40.58      41.08        
 38 Patnaude, Melissa      WHTN                      NT      41.11        
 39 Bartz, Jaclyn          WHTN                   43.78      41.33        
 39 Schrage, Rachel        WHTN                   42.52      41.33        
 41 Fay, Katherine         WHTN                   42.29      41.80        
 42 King, Emily M       16 WHTN                   43.24      42.90        
 43 Creer, Emily A      14 WHTN                      NT      42.97        
 44 Batten, Katie          WHTN                   41.38      43.28        
 45 Fleming, Jessie        WHTN                      NT      45.31        
 46 Bailey, Emma        15 WHTN                   43.20      50.12        
 47 Katariwala, Perisa     WHTN                      NT      50.82        
 48 Coglianese, Kaitly  16 WHTN                   55.82      52.30        
 49 Athar, Ayessh          WHTN                      NT      52.57        
 50 Harrison, Monique      WHTN                      NT      58.46        
 
Event 3  Women 50 Yard Breaststroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Zafir, Taylor H     16 WHTN                   29.61      31.55        
  2 Creswell, Marilyn   14 WHTN                   36.36      35.07        
  3 Daun, Andrea H      13 WHTN                   36.36      35.83        
  3 Conrad, Caitlin R   17 WHTN                   34.45      35.83        
  5 Rogers, Emma           WHTN                   36.36      36.32        
  6 Simpson, Kelsey J   16 WHTN                   34.76      37.03        
  7 Henning, Beth A     17 WHTN                   32.54      37.04        
  8 Wellick, Jessica       WHTN                   36.36      37.32        
  9 Wynn, Sarah         17 WHTN                   36.85      37.68        
 10 Novotny, Kelsey L   16 WHTN                   36.25      37.95        
 10 Vesevick, Megan L   15 WHTN                   36.33      37.95        
 12 Wayne, Sarah L      16 WHTN                   36.99      38.33        
 13 Marton, Taylor J    15 WHTN                   40.26      38.79        
 14 Barnes, Katlyn T    15 WHTN                   37.47      38.88        
 15 Suda, Amelia M      14 WHTN                   39.39      39.31        
 16 Reminger, Danielle  15 WHTN                   39.83      39.32        
 17 McCrary, Amy L      17 WHTN                   36.99      39.83        
 18 Nelson, Brianna     15 WHTN                   43.36      39.96        
 19 Ericksen, Melissa   15 WHTN                   42.69      40.11        
 20 Mallon, Kelsey N    16 WHTN                   41.94      40.41        
 21 Chu, Grace A        17 WHTN                   38.39      41.01        
 22 Fay, Katherine         WHTN                   44.73      41.24        
 23 Bullman, Robin L    15 WHTN                   42.02      41.78        
 24 Huesing, Emily A    15 WHTN                   40.87      41.79        
 25 Cardwell, Marian R  17 WHTN                   40.28      41.82        
 26 Chow, Caroline         WHTN                      NT      41.85        
 27 Taylor, Jordan M    17 WHTN                   41.20      42.03        
 28 Butler, Molly K     16 WHTN                   45.53      42.22        
 29 Bartz, Jaclyn          WHTN                   41.68      42.81        
 30 Spear, Juliana         WHTN                   45.61      42.83        
 31 Long, Alex E        16 WHTN                   41.84      42.84        
 32 Chatten, Ali M      14 WHTN                   40.40      44.03        
 32 Moore, Trish A      15 WHTN                   36.54      44.03        
 34 King, Emily M       16 WHTN                   39.90      44.18        
 35 Fleming, Jessie        WHTN                      NT      45.68        
 36 Sowa, Samantha A    17 WHTN                   43.32      45.98        
 37 Schrage, Rachel        WHTN                   52.29      46.35        
 38 Tharnstrom, Anika   17 WHTN                   40.11      46.74        
 39 Jurgonski, Anne        WHTN                   43.36      46.78        
 40 Bailey, Emma        15 WHTN                   52.75      46.90        
 41 Hosack, Meghan E    16 WHTN                   41.48      48.19        
 42 Field, Caitlyn E    15 WHTN                   41.60      48.41        
 43 Creer, Emily A      14 WHTN                      NT      49.48        
 44 Batten, Katie          WHTN                   47.87      50.09        
 45 Patnaude, Melissa      WHTN                      NT      50.41        
 46 Perconti, Kara         WHTN                      NT      51.42        
 47 Harrison, Monique      WHTN                      NT      54.59        
 48 Katariwala, Perisa     WHTN                      NT      55.57        
 49 Coglianese, Kaitly  16 WHTN                   59.01      56.23        
 50 Athar, Ayessh          WHTN                      NT    1:03.30        
 
Event 4  Women 50 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Novotny, Kelsey L   16 WHTN                   25.09      25.97        
  2 Reminger, Danielle  15 WHTN                   25.99      26.30        
  3 Zafir, Taylor H     16 WHTN                   26.77      26.37        
  4 Wynn, Sarah         17 WHTN                   27.72      27.34        
  5 Wellick, Jessica       WHTN                   27.27      27.62        
  6 Creswell, Marilyn   14 WHTN                   27.27      27.68        
  7 Mallon, Kelsey N    16 WHTN                   27.47      27.82        
  8 Rogers, Emma           WHTN                   27.27      27.88        
  9 Marton, Taylor J    15 WHTN                   27.20      28.32        
 10 Barnes, Katlyn T    15 WHTN                   27.86      29.51        
 11 Wayne, Sarah L      16 WHTN                   28.60      29.63        
 12 Daun, Andrea H      13 WHTN                   27.27      29.77        
 13 Ericksen, Melissa   15 WHTN                   30.09      29.97        
 14 Simpson, Kelsey J   16 WHTN                   28.25      30.00        
 15 Butler, Molly K     16 WHTN                   28.50      30.02        
 16 Henning, Beth A     17 WHTN                   27.32      30.16        
 17 McCrary, Amy L      17 WHTN                   28.97      30.58        
 18 Chow, Caroline         WHTN                      NT      30.77        
 19 Huesing, Emily A    15 WHTN                   30.90      30.87        
 20 Vesevick, Megan L   15 WHTN                   31.69      30.96        
 21 Cardwell, Marian R  17 WHTN                   29.68      30.99        
 22 Nelson, Brianna     15 WHTN                   29.17      31.07        
 23 Tharnstrom, Anika   17 WHTN                   29.60      31.08        
 24 Bullman, Robin L    15 WHTN                   30.64      31.18        
 25 Taylor, Jordan M    17 WHTN                   29.59      31.21        
 26 Conrad, Caitlin R   17 WHTN                   28.95      31.23        
 27 Chatten, Ali M      14 WHTN                   31.31      31.58        
 28 Moore, Trish A      15 WHTN                   31.42      31.75        
 29 Suda, Amelia M      14 WHTN                   31.31      31.89        
 30 Fay, Katherine         WHTN                   30.57      32.30        
 31 Field, Caitlyn E    15 WHTN                   31.14      32.41        
 32 Batten, Katie          WHTN                   30.71      32.61        
 33 Carter, Emily          WHTN                   33.82      32.81        
 34 Sowa, Samantha A    17 WHTN                   32.26      33.09        
 35 Chu, Grace A        17 WHTN                   30.62      33.10        
 36 Hosack, Meghan E    16 WHTN                   32.39      33.17        
 37 Patnaude, Melissa      WHTN                      NT      33.18        
 38 Perconti, Kara         WHTN                      NT      33.24        
 39 Long, Alex E        16 WHTN                   31.13      33.52        
 40 Spear, Juliana         WHTN                   32.81      34.05        
 41 Schrage, Rachel        WHTN                   32.88      34.08        
 42 Bartz, Jaclyn          WHTN                   32.15      34.09        
 43 Jurgonski, Anne        WHTN                   32.94      34.89        
 44 Bailey, Emma        15 WHTN                   33.51      34.95        
 45 King, Emily M       16 WHTN                   32.19      35.02        
 46 Creer, Emily A      14 WHTN                      NT      35.45        
 47 Fleming, Jessie        WHTN                      NT      37.45        
 48 Coglianese, Kaitly  16 WHTN                   32.65      44.28        
 49 Athar, Ayessh          WHTN                      NT      44.91        
 50 Katariwala, Perisa     WHTN                      NT      47.37        
 51 Harrison, Monique      WHTN                      NT      51.44