Licensed to Wheaton Swim Club HY-TEK's Meet Manager 8/25/2009 04:52 PM
Timed 50s - Girls - 8/25/2009
Results
Girls 50 Yard Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Jezuit, Cindy 15 Wheaton 25.16 26.61
2 Bagley, Meghan 16 Wheaton 27.43 26.77
3 Zafir, Taylor Wheaton NT 27.50
4 Wellick, Jessica 17 Wheaton 25.70 27.54
5 Bagley, Erin 14 Wheaton 28.28 27.68
6 Simoneau, Kaitlyn R 16 Wheaton 26.39 27.71
7 Waters, Kaitlyn J 15 Wheaton 27.55 27.81
8 Rogers, Emma 17 Wheaton 26.80 27.83
9 Sivak, Erin 14 Wheaton 28.28 28.15
10 Creswell, Julia M 16 Wheaton 27.06 28.20
11 Daun, Andrea H 16 Wheaton 28.57 28.24
12 Kramer, Sarah E 16 Wheaton 27.94 28.36
13 Schlenker, Laura 14 Wheaton 29.29 28.57
14 Schaffer, Sarah E 15 Wheaton 29.15 28.88
15 Palczynski, Kayla R 15 Wheaton 28.59 29.48
16 Cimino, Victoria A 16 Wheaton 29.32 29.55
17 Hartel, Mikayla 14 Wheaton NT 29.68
18 Hummel, Amy 15 Wheaton 31.32 29.94
19 Giambalvo, Nicky Wheaton 29.01 30.19
20 Patnaude, Melissa 17 Wheaton 29.05 30.24
21 Morgese, Mary Grace 14 Wheaton 29.29 30.30
22 Chatten, Ali M 17 Wheaton 29.71 30.53
23 Ward, Emily 14 Wheaton 29.29 30.69
24 Mudra, Sarah E 15 Wheaton 30.11 30.87
25 Molino, Andrea R 15 Wheaton 29.90 31.19
26 Taylor, Linsay M 15 Wheaton 29.35 31.27
27 Stavig, Allison Wheaton 29.62 31.33
28 Szeliga, Ann 14 Wheaton 29.29 31.59
29 Zamis, Abby M 15 Wheaton 31.15 31.84
30 Wojtyna, Gabi 15 Wheaton 29.63 32.27
31 Ward, Kristi 14 Wheaton NT 32.40
32 Quinn, Maggie Wheaton 30.39 33.32
33 Dvorakova, Milada P 14 Wheaton 31.31 33.77
34 Domnenko, Valerie 18 Wheaton NT 33.91
35 Stair, Rebekah 14 Wheaton NT 34.03
36 Birman, Yuliya A 16 Wheaton 31.77 34.32
37 Trimble, Sarah 14 Wheaton 31.31 35.03
38 Nolen, Rayna 14 Wheaton NT 35.08
39 Moore, Kelly Wheaton 31.91 35.17
40 Bullman, Caroline 14 Wheaton NT 35.44
41 Fitzpatrick, MaryKate 14 Wheaton NT 35.58
42 Corgait, Alex 13 Wheaton NT 35.70
43 Johnson, Elise m 16 Wheaton NT 36.03
44 Carter, Julia Wheaton 34.32 37.93
45 Domnenko, Elina 17 Wheaton NT 38.44
46 Sievers, Brittany 14 Wheaton NT 38.67
47 Borkowicz, Allyson 14 Wheaton NT 39.62
48 Stuart, Brittany Wheaton NT 40.57
49 Tsaparis, Tara Wheaton NT 46.79
-- George, Cassie Wheaton NT NS
-- Dobbs, Julia A 16 Wheaton 35.51 NS
-- Palmisano, Alexandra 16 Wheaton NT NS
Girls 50 Yard Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Rogers, Emma 17 Wheaton 28.53 29.53
2 Bagley, Meghan 16 Wheaton 31.45 30.10
3 Zafir, Taylor Wheaton NT 30.24
4 Sivak, Erin 14 Wheaton 31.31 31.01
5 Bagley, Erin 14 Wheaton 32.32 31.02
6 Schlenker, Laura 14 Wheaton 33.33 31.09
7 Schaffer, Sarah E 15 Wheaton 30.09 32.24
8 Kramer, Sarah E 16 Wheaton 32.12 32.57
9 Simoneau, Kaitlyn R 16 Wheaton 33.31 32.80
10 Wellick, Jessica 17 Wheaton 33.97 33.07
10 Jezuit, Cindy 15 Wheaton 33.45 33.07
12 Creswell, Julia M 16 Wheaton 32.79 33.38
13 Hartel, Mikayla 14 Wheaton NT 33.46
14 Daun, Andrea H 16 Wheaton 33.56 33.54
15 Palczynski, Kayla R 15 Wheaton 33.98 33.96
16 Giambalvo, Nicky Wheaton 35.60 33.99
17 Stavig, Allison Wheaton 33.94 34.01
18 Morgese, Mary Grace 14 Wheaton 32.32 34.21
19 Zamis, Abby M 15 Wheaton 34.10 34.88
20 Cimino, Victoria A 16 Wheaton 34.77 35.30
21 Mudra, Sarah E 15 Wheaton 37.19 35.32
22 Patnaude, Melissa 17 Wheaton 34.18 35.44
23 Chatten, Ali M 17 Wheaton 35.44 36.40
24 Ward, Emily 14 Wheaton 33.33 36.49
25 Taylor, Linsay M 15 Wheaton 36.52 36.78
26 Dvorakova, Milada P 14 Wheaton 35.35 36.92
27 Hummel, Amy 15 Wheaton 39.21 37.04
28 Szeliga, Ann 14 Wheaton 34.34 37.81
29 Molino, Andrea R 15 Wheaton 37.64 37.98
30 Wojtyna, Gabi 15 Wheaton 37.08 38.16
31 Waters, Kaitlyn J 15 Wheaton 39.23 38.63
32 Trimble, Sarah 14 Wheaton 34.34 38.96
33 Stair, Rebekah 14 Wheaton NT 39.43
34 Bullman, Caroline 14 Wheaton NT 39.75
35 Nolen, Rayna 14 Wheaton NT 39.79
36 Quinn, Maggie Wheaton 40.52 39.83
37 Dobbs, Julia A 16 Wheaton 41.83 40.12
38 Carter, Julia Wheaton 41.97 40.74
39 Johnson, Elise m 16 Wheaton NT 40.98
40 Corgait, Alex 13 Wheaton NT 41.11
41 Moore, Kelly Wheaton 48.20 41.44
42 Birman, Yuliya A 16 Wheaton 41.37 42.77
43 Borkowicz, Allyson 14 Wheaton NT 43.41
44 Stuart, Brittany Wheaton NT 46.15
45 Domnenko, Elina 17 Wheaton NT 46.62
46 Sievers, Brittany 14 Wheaton NT 47.61
47 Domnenko, Valerie 18 Wheaton NT 48.48
48 Tsaparis, Tara Wheaton NT 51.96
49 Ward, Kristi 14 Wheaton NT 55.30
-- George, Cassie Wheaton NT NS
-- Palmisano, Alexandra 16 Wheaton NT NS
-- Fitzpatrick, MaryKate 14 Wheaton NT NS
Girls 50 Yard Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Daun, Andrea H 16 Wheaton 34.66 33.75
2 Bagley, Erin 14 Wheaton 35.35 34.11
3 Zafir, Taylor Wheaton NT 34.34
4 Jezuit, Cindy 15 Wheaton 35.09 35.64
5 Palczynski, Kayla R 15 Wheaton 35.67 35.69
6 Rogers, Emma 17 Wheaton 36.10 35.98
7 Kramer, Sarah E 16 Wheaton 36.78 36.06
8 Giambalvo, Nicky Wheaton 35.83 36.14
9 Molino, Andrea R 15 Wheaton 37.41 36.45
10 Schaffer, Sarah E 15 Wheaton 37.35 36.61
11 Simoneau, Kaitlyn R 16 Wheaton 35.71 36.69
12 Bagley, Meghan 16 Wheaton 36.82 36.84
13 Mudra, Sarah E 15 Wheaton 38.96 37.09
14 Waters, Kaitlyn J 15 Wheaton 39.14 37.61
15 Taylor, Linsay M 15 Wheaton 38.86 37.79
16 Creswell, Julia M 16 Wheaton 37.90 37.82
17 Wellick, Jessica 17 Wheaton 37.32 37.84
18 Cimino, Victoria A 16 Wheaton 38.59 38.41
19 Schlenker, Laura 14 Wheaton 38.38 38.68
20 Hartel, Mikayla 14 Wheaton NT 38.69
21 Ward, Emily 14 Wheaton 38.38 38.82
22 Sivak, Erin 14 Wheaton 38.38 39.62
23 Szeliga, Ann 14 Wheaton 40.40 40.01
24 Dvorakova, Milada P 14 Wheaton 40.40 40.54
25 Morgese, Mary Grace 14 Wheaton 40.40 40.82
26 Zamis, Abby M 15 Wheaton 42.27 40.92
27 Hummel, Amy 15 Wheaton 42.41 41.35
28 Patnaude, Melissa 17 Wheaton 44.67 42.33
29 Quinn, Maggie Wheaton 42.23 42.34
30 Stavig, Allison Wheaton 41.47 42.85
31 Chatten, Ali M 17 Wheaton 42.42 42.97
32 Sievers, Brittany 14 Wheaton NT 43.20
33 Domnenko, Valerie 18 Wheaton NT 43.96
34 Corgait, Alex 13 Wheaton NT 44.00
35 Trimble, Sarah 14 Wheaton 40.40 44.53
36 Wojtyna, Gabi 15 Wheaton 41.80 44.73
37 Ward, Kristi 14 Wheaton NT 45.09
38 Nolen, Rayna 14 Wheaton NT 46.08
39 Stuart, Brittany Wheaton NT 47.26
40 Fitzpatrick, MaryKate 14 Wheaton NT 47.35
41 Stair, Rebekah 14 Wheaton NT 47.52
42 Moore, Kelly Wheaton 49.11 47.61
43 Bullman, Caroline 14 Wheaton NT 48.03
44 Birman, Yuliya A 16 Wheaton 47.45 49.89
45 Carter, Julia Wheaton 49.68 50.69
46 Borkowicz, Allyson 14 Wheaton NT 50.81
47 Johnson, Elise m 16 Wheaton NT 51.72
48 Tsaparis, Tara Wheaton NT 58.32
49 Domnenko, Elina 17 Wheaton NT 1:00.44
-- George, Cassie Wheaton NT NS
-- Dobbs, Julia A 16 Wheaton 53.97 NS
-- Palmisano, Alexandra 16 Wheaton NT NS
Girls 50 Yard Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Wellick, Jessica 17 Wheaton 29.24 28.47
2 Zafir, Taylor Wheaton NT 28.69
3 Bagley, Meghan 16 Wheaton 30.26 29.43
4 Daun, Andrea H 16 Wheaton 30.50 29.94
5 Kramer, Sarah E 16 Wheaton 30.66 30.03
6 Bagley, Erin 14 Wheaton 31.31 30.10
7 Jezuit, Cindy 15 Wheaton 30.88 30.22
8 Chatten, Ali M 17 Wheaton 31.12 30.59
9 Simoneau, Kaitlyn R 16 Wheaton 30.31 30.74
10 Creswell, Julia M 16 Wheaton 30.86 31.09
10 Rogers, Emma 17 Wheaton 30.58 31.09
12 Ward, Emily 14 Wheaton 31.31 31.21
13 Sivak, Erin 14 Wheaton 31.31 31.23
14 Schaffer, Sarah E 15 Wheaton 33.18 31.62
15 Szeliga, Ann 14 Wheaton 32.32 32.00
16 Palczynski, Kayla R 15 Wheaton 32.28 32.43
17 Cimino, Victoria A 16 Wheaton 33.15 32.65
18 Giambalvo, Nicky Wheaton 32.35 32.76
19 Taylor, Linsay M 15 Wheaton 33.05 32.86
20 Stavig, Allison Wheaton 34.01 33.18
21 Schlenker, Laura 14 Wheaton 32.32 33.27
22 Molino, Andrea R 15 Wheaton 35.11 33.64
23 Nolen, Rayna 14 Wheaton NT 33.68
24 Patnaude, Melissa 17 Wheaton 37.44 33.79
25 Hummel, Amy 15 Wheaton 37.08 33.94
26 Wojtyna, Gabi 15 Wheaton 32.21 33.96
27 Mudra, Sarah E 15 Wheaton 33.76 34.00
28 Zamis, Abby M 15 Wheaton 37.04 34.55
29 Stair, Rebekah 14 Wheaton NT 34.80
30 Morgese, Mary Grace 14 Wheaton 31.31 34.82
31 Ward, Kristi 14 Wheaton NT 35.75
32 Waters, Kaitlyn J 15 Wheaton 35.46 35.96
33 Quinn, Maggie Wheaton 37.20 36.17
34 Hartel, Mikayla 14 Wheaton NT 36.20
35 Carter, Julia Wheaton 40.04 38.21
36 Bullman, Caroline 14 Wheaton NT 38.37
37 Fitzpatrick, MaryKate 14 Wheaton NT 38.58
38 Dvorakova, Milada P 14 Wheaton 33.33 38.70
39 Moore, Kelly Wheaton 42.05 39.54
40 Johnson, Elise m 16 Wheaton NT 39.94
41 Trimble, Sarah 14 Wheaton 32.32 40.31
42 Birman, Yuliya A 16 Wheaton 38.84 41.10
43 Corgait, Alex 13 Wheaton NT 42.40
44 Borkowicz, Allyson 14 Wheaton NT 43.19
45 Domnenko, Valerie 18 Wheaton NT 43.50
46 Sievers, Brittany 14 Wheaton NT 45.19
47 Domnenko, Elina 17 Wheaton NT 48.88
48 Stuart, Brittany Wheaton NT 51.03
49 Tsaparis, Tara Wheaton NT 58.30
-- George, Cassie Wheaton NT NS
-- Dobbs, Julia A 16 Wheaton 49.94 NS
-- Palmisano, Alexandra 16 Wheaton NT NS